Current Weather Conditions at Saint Paul, MN
| Temperature: | 70.0°F | Dewpoint: | 59.8°F |
| Humidity: | 70% | Wind Chill: | 70.0°F |
| Wind: | SSE at 0.0 mph | THW Index: | 70.1°F |
| Barometer: | 29.913 in and Steady | Heat Index: | 70.1°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 1.35 in |
| Storm Total: | 0.00 in | Yearly Rain: | 5.02 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |